Salt Service Fees


| FEES | (shown in US$) | |
| Incorporation of a Business Company | ||
| Incorporation Fee | 750.00 | |
| Government Registration Fee | 350.00 | |
| (at lowest band of share capital) | ||
| Registered Office/Registered Agent | 650.00 | |
| Seal | 40.00 | |
| Courier Fees | 80.00 | |
| 1,870.00 | ||
| Annual Fees | ||
| Government Registration Fee | 350.00 | |
| (at lowest band of share capital) | ||
| Registered Office/Registered Agent | 650.00 | |
| 1,000.00 | ||
| Director, Secretary and Shareholder | ||
| Provision of Corporate Director | 1,000.00 | |
| (subject to further information) | ||
| Provision of Corporate Secretary | 500.00 | |
| Provision of Nominee Shareholder | 400.00 | |
| Other | ||
| Certificate of Good Standing | 250.00 | |
| Transfer fee to other agent | 350.00 | |
| All other work including drafting of resolutions, certification of corporate documents, opening of bank accounts etc. is | ||
| based on actual time spent at the following hourly rate: | ||
| Lawyer/professional | 250.00 | |
| Corporate Administrator | 100.00 | |
| Click here back to BVI Services |
Copyright 2012. Salt Partners Limited. All rights reserved.
Web design by www.feelanzinodesign.com